Panther Prowl 5K, Russiaville, IN 18 July 2026
Race Results - 5K Run
Place Bib# Name Age M/F City St Time Pace Division Div
===== ==== ================== == == ================ == ======== ===== ========= ==
1 403 Grider, Matt 30 M Kokomo IN 16:37.2 5:20 M 30 - 39 R
2 402 Curnutt, Brayden 23 M Kokomo IN 17:30.8 5:38 M 20 - 29 R
3 472 Carver, Maddox 18 M Walton IN 17:55.9 5:46 M 15 - 19 R
4 437 Feltis, Dan 30 M Lafayette IN 18:10.4 5:50 M 30 - 39 R
5 476 Carver, Chad 43 M Walton IN 18:33.2 5:58 M 40 - 49 R
6 473 Franklin, Avery 17 M Walton IN 18:36.7 5:59 M 15 - 19 R
7 450 Wunderlich, Braden 18 M Kokomo IN 18:44.7 6:02 M 15 - 19 R
8 454 Hernandez, Carlos 18 M Lafayette IN 19:16.8 6:12 M 15 - 19 R
9 484 Cheeks, Daveon 21 M Lafayette IN 20:15.7 6:31 M 20 - 29 R
10 463 Gibson, Kamilla 21 F Lafayette IN 20:44.0 6:40 F 20 - 29 R
11 445 Flores, Gio 20 M Lafayette IN 21:29.8 6:55 M 20 - 29 R
12 401 Sasso, Elizabeth 45 F Houston TX 22:04.6 7:06 F 40 - 49 R
13 446 Dilling, Braxton 19 M Lafayette IN 22:13.8 7:09 M 15 - 19 R
14 477 Rush, Hope 16 F Logansport IN 22:15.3 7:09 F 15 - 19 R
15 421 Tanner, Hudson 14 M Russiaville IN 22:37.5 7:16 M 00 - 14 R
16 475 Coop, Gage 19 M Sharpsville IN 23:34.8 7:35 M 15 - 19 R
17 451 Peterson, Stephen 62 M Lafayette IN 23:40.3 7:37 M 60 - 69 R
18 425 Carden, Zach 34 M Royal Center IN 23:52.5 7:41 M 30 - 39 R
19 435 Snow, Xander 17 M Hemlock IN 23:57.3 7:42 M 15 - 19 R
20 419 Merrell, Karson 33 M Kokomo IN 24:15.6 7:48 M 30 - 39 R
21 409 Truman, Zaccary 32 M Kokomo IN 26:00.4 8:22 M 30 - 39 R
22 468 Hoefer, Sean 52 M Wabash IN 26:13.6 8:26 M 50 - 59 R
23 441 Cline, Zac 23 M Greenwood IN 26:20.7 8:28 M 20 - 29 R
24 480 Siscel, Jude 14 M Russiaville IN 26:32.1 8:32 M 00 - 14 R
25 458 Newman, Olivia 12 F Kokomo IN 26:36.5 8:33 F 00 - 14 R
26 455 Newman, Eric 45 M Kokomo IN 26:41.4 8:35 M 40 - 49 R
27 481 Brown, Benjamin 49 M Kokomo IN 26:44.0 8:36 M 40 - 49 R
28 405 Musgrave, Khloe 12 F Kokomo IN 27:01.9 8:42 F 00 - 14 R
29 443 Siscel, Brittany 40 F Russiaville IN 27:02.4 8:42 F 40 - 49 R
30 438 Carlson, Callie 13 F Zionsville IN 27:29.3 8:50 F 00 - 14 R
31 439 Carlson, David 48 M Zionsville IN 27:29.8 8:51 M 40 - 49 R
32 457 Newman, Ethan 11 M Kokomo IN 27:30.1 8:51 M 00 - 14 R
33 482 Adams, Jennifer 42 F Kokomo IN 27:31.1 8:51 F 40 - 49 R
34 444 Siscel, Maggie 13 F Russiaville IN 27:36.7 8:53 F 00 - 14 R
35 453 Stellhorn, Robin 64 F Kokomo IN 27:48.3 8:56 F 60 - 69 R
36 447 Rozzi, Phil 66 M Logansport IN 27:50.9 8:57 M 60 - 69 R
37 471 Cline, Justin 20 M Russiaville IN 28:00.1 9:00 M 20 - 29 R
38 464 Callahan, Gary 78 M Russiaville IN 28:29.5 9:10 M 70 - UP R
39 410 Chen, Ling 55 F Kokomo IN 28:59.2 9:19 F 50 - 59 R
40 462 Parson, Michael 15 M Kokomo IN 30:14.5 9:44 M 15 - 19 R
41 428 Heathers, Ella 12 F Kokomo IN 30:28.7 9:48 F 00 - 14 R
42 449 Clabaugh, Zack 32 M Kokomo IN 30:57.0 9:57 M 30 - 39 R
43 412 Rangel, Anna 70 F Kokomo IN 32:17.8 10:23 F 70 - UP R
44 430 Elmore, Max 71 M Kokomo IN 32:19.0 10:24 M 70 - UP R
45 459 Newman, Ariana 14 F Kokomo IN 32:52.3 10:34 F 00 - 14 R
46 417 Deardorff, Mike 72 M Kokomo IN 33:43.4 10:51 M 70 - UP R
47 467 High, Tiernii 14 F Russiaville IN 33:56.1 10:55 F 00 - 14 R
48 456 Newman, Isabella 15 F Kokomo IN 34:28.0 11:05 F 15 - 19 R
49 422 McKellar, Cara 64 F Kokomo IN 35:21.3 11:22 F 60 - 69 R
50 448 Gillem, Brittiani 36 F Russiaville IN 35:54.1 11:33 F 30 - 39 R
51 483 Adams, Levi 13 M Kokomo IN 37:27.7 12:03 M 00 - 14 R
52 434 Moore, Liam 12 M Frankfort IN 38:03.7 12:15 M 00 - 14 R
53 407 Truman, Lucy 11 F Kokomo IN 38:09.5 12:16 F 00 - 14 R
54 433 Weaver, Allie 33 F Frankfort IN 38:42.1 12:27 F 30 - 39 R
55 442 Fross, Zadie 16 F Monon IN 41:07.7 13:14 F 15 - 19 R
56 461 Tudor, Jenny 48 F Kokomo IN 42:16.4 13:36 F 40 - 49 R
57 415 Barker, Maria 54 F Kokomo IN 42:51.0 13:47 F 50 - 59 R
58 478 Peters, John 85 M North Manchester IN 43:14.3 13:55 M 70 - UP R
59 408 Truman, Lennox 9 M Kokomo IN 43:50.1 14:06 M 00 - 14 R
60 406 Truman, Rachel 32 F Kokomo IN 43:50.7 14:06 F 30 - 39 R
61 460 Templin, Timothy 56 M Logansport IN 45:24.6 14:36 M 50 - 59 R
62 411 Hughes, David 80 M Kokomo IN 45:45.9 14:43 M 70 - UP R
63 479 Cole, Robin 74 F Russiaville IN 47:23.6 15:15 F 70 - UP R
64 404 Shorter, Mark 74 M Kokomo IN 49:09.3 15:49 M 70 - UP R
65 418 Kennedy, Kory 36 M Kokomo IN 59:01.1 18:59 M 30 - 39 R
Panther Prowl 5K, Russiaville, IN 18 July 2026
Race Results - 5K Walk
Place Bib# Name Age M/F City St Time Pace Division Div
===== ==== ================== == == ================ == ======== ===== ========= ==
1 440 Miller, Mary 66 F Bunker Hill IN 35:29.8 11:25 F 60 - 69 W
2 424 Hicks, Paula 59 F Kokomo IN 38:46.4 12:28 F 50 - 59 W
3 416 Zeider, Wendy 72 F Kokomo IN 44:03.0 14:10 F 70 - UP W
4 426 Akers, Lori 56 F Kokomo IN 50:11.1 16:09 F 50 - 59 W
5 427 Akers, Emily 24 F Lafayette IN 50:12.2 16:09 F 20 - 29 W
6 429 Arney, Jaci 35 F Kokomo IN 50:13.3 16:09 F 30 - 39 W
7 474 Lorenz, Tony 77 M Russiaville IN 50:14.9 16:10 M 70 - UP W
8 469 Bryson, Roman 10 M Rossville IN 52:05.3 16:45 M 00 - 14 W
9 431 Elmore, Jeanine 69 F Kokomo IN 52:40.5 16:57 F 60 - 69 W
10 413 Kailey, Daralea 65 F Kokomo IN 53:57.1 17:21 F 60 - 69 W
11 436 McQueen, Marth 58 F Kokomo IN 53:58.4 17:22 F 50 - 59 W
12 414 Kailey, Kraig 63 M Kokomo IN 53:59.5 17:22 M 60 - 69 W
13 423 Hawes, Billy 56 M Elwood IN 61:23.9 19:45 M 50 - 59 W
14 465 Stapleton, Laura 54 F Frankfort IN 61:25.9 19:46 F 50 - 59 W
15 466 Butler, Stacie 57 F Westfield IN 61:26.3 19:46 F 50 - 59 W